Green Fees & Rentals
Green Fees
| |||||||||||||||||||||||
Green Fee Passes
10 Passes – Weekday – 18 Holes | $ 440.00 | ||||||||||
30 Passes – Weekday – 18 Holes | $1,260.00 | ||||||||||
50 Passes – Weekday – 18 Holes | $2,000.00 | ||||||||||
10 Passes – Anytime – 18 Holes | $ 490.00 | ||||||||||
30 Passes – Anytime – 18 Holes | $1,410.00 | ||||||||||
50 Passes – Anytime – 18 Holes | $2,250.00 |
Power Car Rentals
1 Rider – 18 Holes | $ 20.00 | ||||||||
2 Riders – 18 Holes | $ 34.00 | ||||||||
1 Rider – 9 Holes | $ 14.25 | ||||||||
2 Riders – 9 Holes | $ 19.25 | ||||||||
10 Passes – 1 Rider – 9 Holes | $ 133.00 | ||||||||
10 Passes – 2 Riders – 9 Holes | $ 171.00 | ||||||||
50 Passes – 2 Riders – 9 Holes | $ 700.00 | ||||||||
Season Pass – 2 Riders – 9 Holes | $ 810.00 | ||||||||
10 Passes – 1 Rider – 18 Holes | $ 178.00 | ||||||||
10 Passes – 2 Riders – 18 Holes | $ 285.00 | ||||||||
50 Passes – 2 Riders – 18 Holes | $1,240.00 | ||||||||
Season Pass – 2 Riders – 18 Holes | $1,370,00 |
Pull Cart and Club Rental Fees
Pull Cart | $ 4.00 | ||||||||||||||||
Premium Rental Clubs – Full Set | $30.00 | ||||||||||||||||
Rental Clubs – Half Set | $15.00 |
Warm-Up Facilities No Charge
All prices are subject to change without notice and applicable taxes. All packages will be subject to HST after May 1st.








